2023-09-22 | PRE 14A | Other preliminary proxy statements | Accession Number: 000121390023078767
|
2023-09-18 |
8-K |
Accession Number: 000121390023077383Current Report |
|
2023-09-18 |
8-K |
Accession Number: 000121390023077323Current Report |
|
2023-08-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000089924323018209
|
2023-08-17 | 3 | Security Ownership Statement | Accession Number: 000089924323018208
|
2023-08-16 | 424B5 | Prospectus | Accession Number: 000121390023068250
|
2023-08-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023067446
|
2023-08-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023067445
|
2023-08-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023067444
|
2023-08-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023067441
|
2023-08-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023067442
|
2023-08-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023067440
|
2023-08-15 |
8-K |
Accession Number: 000121390023067420Current Report |
|
2023-08-14 | 424B5 | Prospectus | Accession Number: 000121390023067051
|
2023-08-14 |
10-Q |
Accession Number: 000121390023067041Quarterly report |
|
2023-06-27 | 424B5 | Prospectus | Accession Number: 000121390023051809
|
2023-06-23 | 424B5 | Prospectus | Accession Number: 000121390023051432
|
2023-06-23 |
8-K |
Accession Number: 000121390023051427Current Report |
|
2023-05-11 |
10-Q |
Accession Number: 000121390023038530Quarterly report |
|
2023-05-11 |
8-K |
Accession Number: 000121390023038509Current Report |
|
2023-04-06 |
8-K |
Accession Number: 000121390023027969Current Report |
|
2023-03-31 |
10-K |
Accession Number: 000121390023025454Annual Report |
|
2023-03-24 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023022878
|
2023-03-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023019577
|
2023-03-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023019387
|
2023-03-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023019384
|
2023-03-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390023019383
|
2023-03-08 |
8-K |
Accession Number: 000121390023018536Current Report |
|
2023-03-07 |
8-K |
Accession Number: 000121390023018243Current Report |
|
2023-02-17 |
8-K |
Accession Number: 000121390023012543Current Report |
|
2023-02-16 |
8-K |
Accession Number: 000121390023012445Current Report |
|
2023-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000119312523038884
|
2023-02-13 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000093583623000188
|
2023-02-09 |
8-K |
Accession Number: 000121390023009858Current Report |
|
2023-02-09 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000119312523030120
|
2023-01-20 | 3 | Security Ownership Statement | Accession Number: 000121390023004230
|
2023-01-11 |
8-K |
Accession Number: 000121390023002264Current Report |
|
2022-12-30 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022084091
|
2022-12-30 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022084090
|
2022-12-30 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022084089
|
2022-12-30 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022084087
|
2022-12-27 | DEF 14A | Other definitive proxy statements | Accession Number: 000121390022082735
|
2022-12-19 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022080672
|
2022-12-15 | PRE 14A | Other preliminary proxy statements | Accession Number: 000121390022080163
|
2022-12-08 |
8-K |
Accession Number: 000121390022078476Current Report |
|
2022-12-06 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022078039
|
2022-11-28 | SC 13G | Ownership Acquisition Statement | Accession Number: 000119312522293408
|
2022-11-23 | SC 13G | Ownership Acquisition Statement | Accession Number: 000093583622000622
|
2022-11-23 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022074720
|
2022-11-18 | 424B5 | Prospectus | Accession Number: 000121390022073904
|
2022-11-18 |
8-K |
Accession Number: 000121390022073902Current Report |
|
2022-11-17 | 424B5 | Prospectus | Accession Number: 000121390022073521
|
2022-11-14 |
10-Q |
Accession Number: 000121390022072188Quarterly report |
|
2022-11-14 |
8-K |
Accession Number: 000121390022072159Current Report |
|
2022-11-08 |
8-K |
Accession Number: 000121390022070190Current Report |
|
2022-10-06 | DEFA14A | Additional definitive proxy soliciting materials | Accession Number: 000121390022062553
|
2022-09-30 |
8-K |
Accession Number: 000121390022060783Current Report |
|
2022-09-30 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022060782
|
2022-09-21 | DEF 14A | Other definitive proxy statements | Accession Number: 000121390022057685
|
2022-08-11 |
8-K |
Accession Number: 000121390022046866Current Report |
|
2022-08-11 |
10-Q |
Accession Number: 000121390022046849Quarterly report |
|
2022-06-10 |
8-K |
Accession Number: 000121390022032260Current Report |
|
2022-06-10 | 424B5 | Prospectus | Accession Number: 000121390022032254
|
2022-05-20 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022028628
|
2022-05-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022027797
|
2022-05-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022027795
|
2022-05-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022027793
|
2022-05-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022027791
|
2022-05-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022027789
|
2022-05-11 |
10-Q |
Accession Number: 000121390022025580Quarterly report |
|
2022-05-11 |
8-K |
Accession Number: 000121390022025569Current Report |
|
2022-04-04 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390022017959
|
2022-04-04 | 3 | Security Ownership Statement | Accession Number: 000121390022017803
|
2022-03-24 |
10-K |
Accession Number: 000121390022014844Annual Report |
|
2022-03-24 |
8-K |
Accession Number: 000121390022014839Current Report |
|
2022-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000110465922022737
|
2022-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000119312522041304
|
2022-02-14 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000110465922021702
|
2021-12-27 | S-8 | Employee Benefit Plan Security Offering | Accession Number: 000121390021067555
|
2021-12-21 |
8-K |
Accession Number: 000121390021066714Current Report |
|
2021-11-16 |
8-K |
Accession Number: 000121390021059594Current Report |
|
2021-11-15 |
10-Q |
Accession Number: 000121390021059329Quarterly report |
|
2021-11-10 |
8-K |
Accession Number: 000121390021058147Current Report |
|
2021-09-24 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021049792
|
2021-09-23 | DEF 14A | Other definitive proxy statements | Accession Number: 000121390021049574
|
2021-09-16 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021048369
|
2021-09-16 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021048367
|
2021-08-12 |
10-Q |
Accession Number: 000121390021042002Quarterly report |
|
2021-08-12 | 8-K | Current Report | Accession Number: 000121390021041995
|
2021-05-19 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021027900
|
2021-05-19 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021027899
|
2021-05-13 |
10-Q |
Accession Number: 000121390021026067Quarterly report |
|
2021-05-13 | 8-K | Current Report | Accession Number: 000121390021026064
|
2021-04-29 | 10-K/A | Annual Report [Amended] | Accession Number: 000121390021023593
|
2021-03-30 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021018561
|
2021-03-29 | 424B5 | Prospectus | Accession Number: 000121390021018055
|
2021-03-26 | 8-K | Current Report | Accession Number: 000121390021017881
|
2021-03-26 | 424B5 | Prospectus | Accession Number: 000121390021017860
|
2021-03-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021016184
|
2021-03-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021016183
|
2021-03-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021016182
|
2021-03-10 |
10-K |
Accession Number: 000121390021014575Annual Report |
|
2021-03-10 | 8-K | Current Report | Accession Number: 000121390021014573
|
2021-02-18 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021010415
|
2021-02-18 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021010414
|
2021-02-16 | SC 13G | Ownership Acquisition Statement | Accession Number: 000119312521043243
|
2021-02-16 | SC 13G | Ownership Acquisition Statement | Accession Number: 000110465921022590
|
2021-02-12 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021008966
|
2021-02-03 | SC 13G/A | Statement of acquisition of beneficial ownership by individuals - (Amendment) | Accession Number: 000119312521027175
|
2021-01-20 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021003300
|
2021-01-20 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021003298
|
2021-01-20 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390021003296
|
2020-12-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020045177
|
2020-12-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020045176
|
2020-12-15 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020042771
|
2020-12-09 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020041813
|
2020-12-08 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020041606
|
2020-12-08 | 424B5 | Prospectus | Accession Number: 000121390020041549
|
2020-12-04 | 424B5 | Prospectus | Accession Number: 000121390020041151
|
2020-12-04 | 8-K | Current Report | Accession Number: 000121390020041152
|
2020-12-04 | 8-K | Current Report | Accession Number: 000121390020040944
|
2020-11-24 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020039036
|
2020-11-23 | EFFECT | Notice of Effectiveness | Accession Number: 999999999520003276
|
2020-11-19 | CORRESP | S.E.C. Correspondence Letter | Accession Number: 000121390020038263
|
2020-11-19 | S-3/A | Registration statement for specified transactions by certain issuers (Amendment) [Amended] | Accession Number: 000121390020038259
|
2020-11-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020037062
|
2020-11-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020037060
|
2020-11-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020037059
|
2020-11-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020037058
|
2020-11-13 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020037057
|
2020-11-09 | UPLOAD | Securities Filing Public Response | Accession Number: 000000000020010716
|
2020-11-05 | S-3 | Security Offering and Investment Prospectus | Accession Number: 000121390020035288
|
2020-11-05 |
10-Q |
Accession Number: 000121390020035277Quarterly report |
|
2020-11-05 | 8-K | Current Report | Accession Number: 000121390020035269
|
2020-10-07 | S-8 | Employee Benefit Plan Security Offering | Accession Number: 000121390020030487
|
2020-10-01 | 8-K | Current Report | Accession Number: 000121390020029506
|
2020-09-30 | 8-K | Current Report | Accession Number: 000121390020028933
|
2020-09-29 | 3 | Security Ownership Statement | Accession Number: 000121390020028935
|
2020-09-15 | EFFECT | Notice of Effectiveness | Accession Number: 999999999520002460
|
2020-09-11 | UPLOAD | Securities Filing Public Response | Accession Number: 000000000020008587
|
2020-09-11 | CORRESP | S.E.C. Correspondence Letter | Accession Number: 000121390020026199
|
2020-09-09 | S-1 | IPO Investment Prospectus | Accession Number: 000121390020025714
|
2020-08-28 | DEF 14A | Other definitive proxy statements | Accession Number: 000121390020024262
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023905
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023903
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023901
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023899
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023897
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023895
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023893
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023891
|
2020-08-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020023889
|
2020-08-19 | D | Stock / Securites Offering | Accession Number: 000121390020022897
|
2020-08-13 |
10-Q |
Accession Number: 000121390020021865Quarterly report |
|
2020-08-13 | 8-K | Current Report | Accession Number: 000121390020021860
|
2020-08-11 | 8-K | Current Report | Accession Number: 000121390020021315
|
2020-05-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020013471
|
2020-05-14 | 8-K | Current Report | Accession Number: 000121390020012264
|
2020-05-14 |
10-Q |
Accession Number: 000121390020012260Quarterly report |
|
2020-04-29 | 10-K/A | Annual Report [Amended] | Accession Number: 000121390020010404
|
2020-04-17 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020009441
|
2020-04-06 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020008707
|
2020-03-27 |
10-K |
Accession Number: 000121390020007544Annual Report |
|
2020-03-26 | 8-K | Current Report | Accession Number: 000121390020007502
|
2020-02-19 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390020004227
|
2020-02-05 | 3 | Security Ownership Statement | Accession Number: 000121390020002686
|
2020-02-03 | SC 13G | Ownership Acquisition Statement | Accession Number: 000119312520022641
|
2020-01-31 | 8-K | Current Report | Accession Number: 000121390020002287
|
2019-12-26 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019026904
|
2019-12-17 | 8-K | Current Report | Accession Number: 000121390019026327
|
2019-12-09 |
10-Q |
Accession Number: 000121390019025650Quarterly report |
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025253
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025251
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025249
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025247
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025245
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025243
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025241
|
2019-12-03 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019025239
|
2019-10-30 | 4/A | Statement of changes in beneficial ownership of securities (Amendment) | Accession Number: 000121390019021556
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021430
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021428
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021426
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021424
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021420
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021417
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021415
|
2019-10-29 | 4 | Statement of changes in beneficial ownership of securities | Accession Number: 000121390019021413
|
2019-10-25 | 424B4 | Prospectus | Accession Number: 000121390019021159
|
2019-10-24 | EFFECT | Notice of Effectiveness | Accession Number: 999999999519002377
|
2019-10-24 | 3 | Security Ownership Statement | Accession Number: 000121390019021039
|
2019-10-24 | 3 | Security Ownership Statement | Accession Number: 000121390019021037
|
2019-10-24 | 3 | Security Ownership Statement | Accession Number: 000121390019021035
|